AAPL | APPLE INC | NASDAQ | Stock |
MSFT | MICROSOFT CORP | NASDAQ | Stock |
AMZN | AMAZON COM INC | NASDAQ | Stock |
TSLA | TESLA INC | NASDAQ | Stock |
BABA | ALIBABA GROUP HOLDING LTD SPON ADS EACH REP 8 ORD SHS | NYSE | Stock |
TSM | TAIWAN SEMICONDUCTOR MANUFACTURING SPON ADS EACH REP 5 ORD TWD10 | NYSE | Stock |
FB | FACEBOOK INC | NASDAQ | Stock |
GOOG | ALPHABET INC | NASDAQ | Stock |
GOOGL | ALPHABET INC | NASDAQ | Stock |
JPM | JPMORGAN CHASE & CO. | NYSE | Stock |
WMT | WALMART INC | NYSE | Stock |
JNJ | JOHNSON & JOHNSON | NYSE | Stock |
V | VISA INC | NYSE | Stock |
MA | MASTERCARD INCORPORATED | NYSE | Stock |
PG | PROCTER & GAMBLE CO | NYSE | Stock |
UNH | UNITEDHEALTH GROUP INC | NYSE | Stock |
NVDA | NVIDIA CORP | NASDAQ | Stock |
SPY | SPDR S&P500 ETF TRUST TRUST UNIT DEPOSITARY RECEIPT | ARCA | ETF |
BRK.B | BERKSHIRE HATHAWAY INC | NYSE | Stock |
DIS | WALT DISNEY COMPANY (THE) | NYSE | Stock |
HD | HOME DEPOT INC | NYSE | Stock |
BAC | BANK OF AMERICA CORPORATION | NYSE | Stock |
PYPL | PAYPAL HOLDINGS INC | NASDAQ | Stock |
TM | TOYOTA MOTOR CORP ADR-EACH REP 2 ORD NPV LVLIII(SPON) | NYSE | Stock |
IVV | ISHARES TRUST CORE S&P 500 ETF | ARCA | ETF |
VZ | VERIZON COMMUNICATIONS | NYSE | Stock |
INTC | INTEL CORP | NASDAQ | Stock |
NVS | NOVARTIS AG ADR-EACH REPR 1 CHF0.5(REGD) | NYSE | Stock |
BRK.A | BERKSHIRE HATHAWAY INC | NYSE | Stock |
CMCSA | COMCAST CORP | NASDAQ | Stock |
ADBE | ADOBE INC | NASDAQ | Stock |
NFLX | NETFLIX INC | NASDAQ | Stock |
ASML | ASML HOLDING NV EUR0.09 NY REGISTRY SHS 2012 | NASDAQ | Stock |
KO | COCA-COLA CO | NYSE | Stock |
MRK | MERCK & CO INC | NYSE | Stock |
VTI | VANGUARD INDEX FUNDS VANGUARD TOTAL STOCK MARKET ETF | ARCA | ETF |
PFE | PFIZER INC | NYSE | Stock |
XOM | EXXON MOBIL CORPORATION | NYSE | Stock |
T | AT&T INC | NYSE | Stock |
CRM | SALESFORCE.COM INC | NYSE | Stock |
TMO | THERMO FISHER SCIENTIFIC INC | NYSE | Stock |
ABT | ABBOTT LABORATORIES | NYSE | Stock |
ABBV | ABBVIE INC | NYSE | Stock |
PEP | PEPSICO INC | NASDAQ | Stock |
CSCO | CISCO SYSTEMS INC | NASDAQ | Stock |
AVGO | BROADCOM INC | NASDAQ | Stock |
ORCL | ORACLE CORP | NYSE | Stock |
NKE | NIKE INC | NYSE | Stock |
VOO | VANGUARD INDEX FUNDS S&P 500 ETF USD | ARCA | ETF |
CVX | CHEVRON CORPORATION | NYSE | Stock |
QCOM | QUALCOMM INC | NASDAQ | Stock |
LLY | ELI LILLY AND COMPANY | NYSE | Stock |
DHR | DANAHER CORP | NYSE | Stock |
ACN | ACCENTURE PLC | NYSE | Stock |
COST | COSTCO WHOLESALE CORP | NASDAQ | Stock |
NEE | NEXTERA ENERGY INC | NYSE | Stock |
MDT | MEDTRONIC PLC | NYSE | Stock |
TMUS | T-MOBILE US INC | NASDAQ | Stock |
MCD | MCDONALD'S CORPORATION | NYSE | Stock |
TXN | TEXAS INSTRUMENTS INC | NASDAQ | Stock |
SAP | SAP SE SPON ADR EACH REP 1 ORD NPV | NYSE | Stock |
UL | UNILEVER PLC ADS-EA REPR 1 ORD GPB0.03111 | NYSE | Stock |
QQQ | INVESCO QQQ TRUST UNIT SER 1 | NASDAQ | ETF |
BMY | BRISTOL-MYERS SQUIBB CO | NYSE | Stock |
UNP | UNION PACIFIC CORP | NYSE | Stock |
HON | HONEYWELL INTERNATIONAL INC | NYSE | Stock |
PDD | PINDUODUO INC SPON ADS EACH REP 4 ORD SHS | NASDAQ | Stock |
LIN | LINDE PLC | NYSE | Stock |
WFC | WELLS FARGO & COMPANY | NYSE | Stock |
C | CITIGROUP INC | NYSE | Stock |
HDB | HDFC BANK LTD SPON ADS EACH REP 3 ORD SHS | NYSE | Stock |
AMGN | AMGEN INC | NASDAQ | Stock |
MS | MORGAN STANLEY | NYSE | Stock |
AZN | ASTRAZENECA SPON ADR EACH REP 0.50 ORD SHS | NASDAQ | Stock |
SHOP | SHOPIFY INC | NYSE | Stock |
SNE | SONY CORP SPON ADR EACH REPR 1 ORD | NYSE | Stock |
NVO | NOVO NORDISK A/S ADR-EACH CNV INTO 1 CLASS'B'DKK1 | NYSE | Stock |
PM | PHILIP MORRIS INTERNATIONAL INC | NYSE | Stock |
LOW | LOWE'S COMPANIES INC | NYSE | Stock |
CHTR | CHARTER COMMUNICATIONS INC | NASDAQ | Stock |
RY | ROYAL BANK OF CANADA | NYSE | Stock |
JD | JD.COM INC SPON ADS EACH REPR 2 ORD SHS CLASS A | NASDAQ | Stock |
SNY | SANOFI SPON ADR ECH REP 0.5 ORD SHS | NASDAQ | Stock |
TOT | TOTAL SE SPON ADS EA REP 1 ORD SHS | NYSE | Stock |
SBUX | STARBUCKS CORP | NASDAQ | Stock |
BLK | BLACKROCK INC | NYSE | Stock |
BA | BOEING CO | NYSE | Stock |
BUD | ANHEUSER-BUSCH INBEV SA/NV ADR EAH REP 1 ORD NPV | NYSE | Stock |
UPS | UNITED PARCEL SERVICE INC | NYSE | Stock |
IBM | INTERNATIONAL BUS MACH CORP | NYSE | Stock |
HSBC | HSBC HOLDINGS PLC ADR EACH REPR 5 ORD USD0.50 | NYSE | Stock |
AMD | ADVANCED MICRO DEVICES INC | NASDAQ | Stock |
UBER | UBER TECHNOLOGIES INC | NYSE | Stock |
RTX | RAYTHEON TECHNOLOGIES CORPORATION | NYSE | Stock |
SCHW | SCHWAB(CHARLES)CORP | NYSE | Stock |
TD | TORONTO-DOMINION BANK | NYSE | Stock |
CAT | CATERPILLAR INC | NYSE | Stock |
BHP | BHP GROUP LTD SPON ADS EACH REP 2 ORD SHS | NYSE | Stock |
GS | GOLDMAN SACHS GROUP INC | NYSE | Stock |
RIO | RIO TINTO ADR EACH REP 1 ORD | NYSE | Stock |
| Full List |