GRNASIA.IN Historical Intraday Prices
One-Minute OHLCV Data From December 31, 2020.
- NASDAQI >
- GRNASIA.IN >
- Historical Intraday Prices
|USD
|Download CSV
Time | Open | High | Low | Close | Volume | VWAP |
---|---|---|---|---|---|---|
1609408800 | $1229.2555 | $1229.2588 | $1229.2028 | $1229.2228 | 0 | $1229.2228 |
1609408860 | $1229.2228 | $1229.3325 | $1229.144 | $1229.1781 | 0 | $1229.1781 |
1609408920 | $1229.1793 | $1229.2381 | $1229.1012 | $1229.1535 | 0 | $1229.1535 |
1609408980 | $1229.1546 | $1229.1908 | $1228.9187 | $1228.975 | 0 | $1228.975 |
1609409040 | $1228.9739 | $1229.0103 | $1228.9432 | $1229.0103 | 0 | $1229.0103 |
1609409100 | $1229.0211 | $1229.1197 | $1228.9469 | $1228.9801 | 0 | $1228.9801 |
1609409160 | $1228.9952 | $1229.1004 | $1228.9846 | $1229.0552 | 0 | $1229.0552 |
1609409220 | $1229.0628 | $1229.0862 | $1228.9941 | $1228.9993 | 0 | $1228.9993 |
1609409280 | $1228.9993 | $1229.0556 | $1228.933 | $1228.961 | 0 | $1228.961 |
1609409340 | $1228.9776 | $1228.9884 | $1228.899 | $1228.9148 | 0 | $1228.9148 |
1609409400 | $1228.9115 | $1229.0319 | $1228.9115 | $1228.9863 | 0 | $1228.9863 |
1609409460 | $1228.9886 | $1229.0572 | $1228.9587 | $1228.9783 | 0 | $1228.9783 |
1609409520 | $1228.9996 | $1229.0779 | $1228.9521 | $1229.0669 | 0 | $1229.0669 |
1609409580 | $1229.0669 | $1229.095 | $1228.9922 | $1229.0718 | 0 | $1229.0718 |
1609409640 | $1229.0712 | $1229.1021 | $1229.0265 | $1229.0794 | 0 | $1229.0794 |
1609409700 | $1229.0781 | $1229.1074 | $1229.0577 | $1229.1033 | 0 | $1229.1033 |
1609409760 | $1229.0973 | $1229.199 | $1229.0792 | $1229.1812 | 0 | $1229.1812 |
1609409820 | $1229.1722 | $1229.1753 | $1229.093 | $1229.1357 | 0 | $1229.1357 |
1609409880 | $1229.1351 | $1229.2166 | $1229.1351 | $1229.1523 | 0 | $1229.1523 |
1609409940 | $1229.1523 | $1229.1844 | $1229.086 | $1229.1737 | 0 | $1229.1737 |
1609410000 | $1229.1671 | $1229.1873 | $1229.113 | $1229.1452 | 0 | $1229.1452 |
1609410060 | $1229.1618 | $1229.2851 | $1229.1591 | $1229.2463 | 0 | $1229.2463 |
1609410120 | $1229.2479 | $1229.3056 | $1229.2007 | $1229.2668 | 0 | $1229.2668 |
1609410180 | $1229.252 | $1229.3003 | $1229.2199 | $1229.2882 | 0 | $1229.2882 |
1609410240 | $1229.2882 | $1229.3919 | $1229.2696 | $1229.3667 | 0 | $1229.3667 |
1609410300 | $1229.3824 | $1229.4582 | $1229.331 | $1229.4563 | 0 | $1229.4563 |
1609410360 | $1229.4433 | $1229.4892 | $1229.3209 | $1229.3691 | 0 | $1229.3691 |
1609410420 | $1229.3922 | $1229.43 | $1229.3358 | $1229.3746 | 0 | $1229.3746 |
1609410480 | $1229.3861 | $1229.4288 | $1229.3024 | $1229.3319 | 0 | $1229.3319 |
1609410540 | $1229.3392 | $1229.4025 | $1229.3096 | $1229.3393 | 0 | $1229.3393 |
1609410600 | $1229.3393 | $1229.3599 | $1229.3123 | $1229.3504 | 0 | $1229.3504 |
1609410660 | $1229.3504 | $1229.4149 | $1229.3275 | $1229.3583 | 0 | $1229.3583 |
1609410720 | $1229.3592 | $1229.4704 | $1229.3508 | $1229.4224 | 0 | $1229.4224 |
1609410780 | $1229.4218 | $1229.5353 | $1229.4067 | $1229.4894 | 0 | $1229.4894 |
1609410840 | $1229.4937 | $1229.5429 | $1229.4383 | $1229.5131 | 0 | $1229.5131 |
1609410900 | $1229.4943 | $1229.5202 | $1229.4245 | $1229.4988 | 0 | $1229.4988 |
1609410960 | $1229.4999 | $1229.4999 | $1229.3876 | $1229.3876 | 0 | $1229.3876 |
1609411020 | $1229.3948 | $1229.4286 | $1229.3679 | $1229.4026 | 0 | $1229.4026 |
1609411080 | $1229.4014 | $1229.52 | $1229.3685 | $1229.5067 | 0 | $1229.5067 |
1609411140 | $1229.4806 | $1229.5035 | $1229.4136 | $1229.472 | 0 | $1229.472 |
1609411200 | $1229.472 | $1229.5327 | $1229.4355 | $1229.4756 | 0 | $1229.4756 |
1609411260 | $1229.4948 | $1229.5285 | $1229.4137 | $1229.4137 | 0 | $1229.4137 |
1609411320 | $1229.4303 | $1229.4564 | $1229.3832 | $1229.4258 | 0 | $1229.4258 |
1609411380 | $1229.4065 | $1229.4835 | $1229.3892 | $1229.4402 | 0 | $1229.4402 |
1609411440 | $1229.4157 | $1229.44 | $1229.3661 | $1229.3908 | 0 | $1229.3908 |
1609411500 | $1229.3908 | $1229.6108 | $1229.3908 | $1229.5929 | 0 | $1229.5929 |
1609411560 | $1229.5891 | $1229.6779 | $1229.5365 | $1229.6264 | 0 | $1229.6264 |
1609411620 | $1229.655 | $1229.69 | $1229.5607 | $1229.6335 | 0 | $1229.6335 |
1609411680 | $1229.671 | $1229.6901 | $1229.4531 | $1229.4878 | 0 | $1229.4878 |
1609411740 | $1229.4878 | $1229.5034 | $1229.418 | $1229.4983 | 0 | $1229.4983 |
1609411800 | $1229.5022 | $1229.5061 | $1229.4444 | $1229.5061 | 0 | $1229.5061 |
1609411860 | $1229.4743 | $1229.5181 | $1229.4223 | $1229.4408 | 0 | $1229.4408 |
1609411920 | $1229.4376 | $1229.4897 | $1229.4125 | $1229.4818 | 0 | $1229.4818 |
1609411980 | $1229.4821 | $1229.4893 | $1229.4115 | $1229.4461 | 0 | $1229.4461 |
1609412040 | $1229.4363 | $1229.483 | $1229.417 | $1229.417 | 0 | $1229.417 |
1609412100 | $1229.4222 | $1229.5244 | $1229.4157 | $1229.489 | 0 | $1229.489 |
1609412160 | $1229.4939 | $1229.5809 | $1229.4472 | $1229.5128 | 0 | $1229.5128 |
1609412220 | $1229.5128 | $1229.6691 | $1229.4694 | $1229.582 | 0 | $1229.582 |
1609412280 | $1229.617 | $1229.6743 | $1229.499 | $1229.5315 | 0 | $1229.5315 |
1609412340 | $1229.5697 | $1229.6571 | $1229.5138 | $1229.6227 | 0 | $1229.6227 |
1609412400 | $1229.6349 | $1229.7671 | $1229.5695 | $1229.6577 | 0 | $1229.6577 |
1609412460 | $1229.6577 | $1229.6845 | $1229.6265 | $1229.6297 | 0 | $1229.6297 |
1609412520 | $1229.63 | $1229.6696 | $1229.6076 | $1229.6191 | 0 | $1229.6191 |
1609412580 | $1229.6141 | $1229.6316 | $1229.5256 | $1229.5604 | 0 | $1229.5604 |
1609412640 | $1229.5528 | $1229.6081 | $1229.4834 | $1229.5337 | 0 | $1229.5337 |
1609412700 | $1229.5337 | $1229.5337 | $1229.4432 | $1229.4559 | 0 | $1229.4559 |
1609412760 | $1229.486 | $1229.5056 | $1229.3519 | $1229.3884 | 0 | $1229.3884 |
1609412820 | $1229.4143 | $1229.4393 | $1229.3085 | $1229.3431 | 0 | $1229.3431 |
1609412880 | $1229.339 | $1229.4523 | $1229.3251 | $1229.3708 | 0 | $1229.3708 |
1609412940 | $1229.3636 | $1229.3735 | $1229.3064 | $1229.3314 | 0 | $1229.3314 |
1609413000 | $1229.3325 | $1229.4403 | $1229.318 | $1229.4015 | 0 | $1229.4015 |
1609413060 | $1229.3703 | $1229.4219 | $1229.3146 | $1229.3479 | 0 | $1229.3479 |
1609413120 | $1229.3566 | $1229.4061 | $1229.2817 | $1229.3403 | 0 | $1229.3403 |
1609413180 | $1229.3403 | $1229.3513 | $1229.3068 | $1229.3338 | 0 | $1229.3338 |
1609413240 | $1229.3754 | $1229.4073 | $1229.2884 | $1229.318 | 0 | $1229.318 |
1609413300 | $1229.318 | $1229.4093 | $1229.2975 | $1229.3943 | 0 | $1229.3943 |
1609413360 | $1229.3387 | $1229.3984 | $1229.3151 | $1229.3678 | 0 | $1229.3678 |
1609413420 | $1229.3704 | $1229.4105 | $1229.3258 | $1229.3355 | 0 | $1229.3355 |
1609413480 | $1229.3631 | $1229.4373 | $1229.3323 | $1229.4285 | 0 | $1229.4285 |
1609413540 | $1229.3806 | $1229.4483 | $1229.3334 | $1229.3517 | 0 | $1229.3517 |
1609413600 | $1229.3517 | $1229.3898 | $1229.3185 | $1229.3185 | 0 | $1229.3185 |
1609413660 | $1229.363 | $1229.3935 | $1229.3483 | $1229.3669 | 0 | $1229.3669 |
1609413720 | $1229.3636 | $1229.3794 | $1229.3223 | $1229.3376 | 0 | $1229.3376 |
1609413780 | $1229.3427 | $1229.398 | $1229.3355 | $1229.3791 | 0 | $1229.3791 |
1609413840 | $1229.3791 | $1229.4731 | $1229.3547 | $1229.3948 | 0 | $1229.3948 |
1609413900 | $1229.4028 | $1229.4122 | $1229.3566 | $1229.4102 | 0 | $1229.4102 |
1609413960 | $1229.3566 | $1229.4299 | $1229.3376 | $1229.4247 | 0 | $1229.4247 |
1609414020 | $1229.4247 | $1229.444 | $1229.3922 | $1229.4399 | 0 | $1229.4399 |
1609414080 | $1229.4232 | $1229.4987 | $1229.3535 | $1229.4771 | 0 | $1229.4771 |
1609414140 | $1229.397 | $1229.4789 | $1229.3732 | $1229.3885 | 0 | $1229.3885 |
1609414200 | $1229.4052 | $1229.4486 | $1229.3501 | $1229.3814 | 0 | $1229.3814 |
1609414260 | $1229.3919 | $1229.4322 | $1229.3556 | $1229.3629 | 0 | $1229.3629 |
1609414320 | $1229.3654 | $1229.3859 | $1229.306 | $1229.3574 | 0 | $1229.3574 |
1609414380 | $1229.3547 | $1229.3831 | $1229.3121 | $1229.3121 | 0 | $1229.3121 |
1609414440 | $1229.3041 | $1229.3435 | $1229.2248 | $1229.2924 | 0 | $1229.2924 |
1609414500 | $1229.2795 | $1229.3048 | $1229.2478 | $1229.2728 | 0 | $1229.2728 |
1609414560 | $1229.2728 | $1229.288 | $1229.2225 | $1229.2596 | 0 | $1229.2596 |
1609414620 | $1229.2622 | $1229.3152 | $1229.2274 | $1229.2473 | 0 | $1229.2473 |
1609414680 | $1229.2473 | $1229.308 | $1229.1839 | $1229.2635 | 0 | $1229.2635 |
1609414740 | $1229.2801 | $1229.3458 | $1229.2161 | $1229.3294 | 0 | $1229.3294 |
1609414800 | $1229.3158 | $1229.3508 | $1229.2678 | $1229.2872 | 0 | $1229.2872 |
1609414860 | $1229.2707 | $1229.2927 | $1229.2306 | $1229.2927 | 0 | $1229.2927 |
1609414920 | $1229.2754 | $1229.337 | $1229.2706 | $1229.2877 | 0 | $1229.2877 |
1609414980 | $1229.2877 | $1229.3397 | $1229.2549 | $1229.2886 | 0 | $1229.2886 |
1609415040 | $1229.284 | $1229.3536 | $1229.2668 | $1229.2843 | 0 | $1229.2843 |
1609415100 | $1229.2619 | $1229.3454 | $1229.2619 | $1229.3127 | 0 | $1229.3127 |
1609415160 | $1229.3103 | $1229.3354 | $1229.2382 | $1229.2935 | 0 | $1229.2935 |
1609415220 | $1229.3092 | $1229.3281 | $1229.2584 | $1229.2791 | 0 | $1229.2791 |
1609415280 | $1229.2806 | $1229.2806 | $1229.2341 | $1229.2685 | 0 | $1229.2685 |
1609415340 | $1229.2696 | $1229.3023 | $1229.2166 | $1229.2888 | 0 | $1229.2888 |
1609415400 | $1229.2877 | $1229.3889 | $1229.273 | $1229.3479 | 0 | $1229.3479 |
1609415460 | $1229.3479 | $1229.3837 | $1229.241 | $1229.376 | 0 | $1229.376 |
1609415520 | $1229.3739 | $1229.3803 | $1229.2931 | $1229.3803 | 0 | $1229.3803 |
1609415580 | $1229.3803 | $1229.3963 | $1229.3314 | $1229.3634 | 0 | $1229.3634 |
1609415640 | $1229.3395 | $1229.3966 | $1229.3367 | $1229.365 | 0 | $1229.365 |
1609415700 | $1229.365 | $1229.4091 | $1229.3502 | $1229.3732 | 0 | $1229.3732 |
1609415760 | $1229.3695 | $1229.4122 | $1229.3166 | $1229.3479 | 0 | $1229.3479 |
1609415820 | $1229.3656 | $1229.3695 | $1229.3095 | $1229.3335 | 0 | $1229.3335 |
1609415880 | $1229.3335 | $1229.5036 | $1229.3288 | $1229.5036 | 0 | $1229.5036 |
1609415940 | $1229.5003 | $1229.547 | $1229.4483 | $1229.5193 | 0 | $1229.5193 |
1609416000 | $1229.5173 | $1229.5366 | $1229.4193 | $1229.4694 | 0 | $1229.4694 |
1609416060 | $1229.4739 | $1229.5631 | $1229.4495 | $1229.5267 | 0 | $1229.5267 |
1609416120 | $1229.571 | $1229.571 | $1229.4645 | $1229.4978 | 0 | $1229.4978 |
1609416180 | $1229.482 | $1229.4905 | $1229.4361 | $1229.4608 | 0 | $1229.4608 |
1609416240 | $1229.4624 | $1229.5477 | $1229.4224 | $1229.509 | 0 | $1229.509 |
1609416300 | $1229.5017 | $1229.5558 | $1229.4387 | $1229.5384 | 0 | $1229.5384 |
1609416360 | $1229.5435 | $1229.5991 | $1229.5043 | $1229.5455 | 0 | $1229.5455 |
1609416420 | $1229.5411 | $1229.5619 | $1229.4992 | $1229.5379 | 0 | $1229.5379 |
1609416480 | $1229.5379 | $1229.5815 | $1229.5145 | $1229.5145 | 0 | $1229.5145 |
1609416540 | $1229.5249 | $1229.5576 | $1229.4542 | $1229.5173 | 0 | $1229.5173 |
1609416600 | $1229.4984 | $1229.6164 | $1229.4655 | $1229.6164 | 0 | $1229.6164 |
1609416660 | $1229.5985 | $1229.6524 | $1229.5169 | $1229.5494 | 0 | $1229.5494 |
1609416720 | $1229.5495 | $1229.5975 | $1229.4677 | $1229.5368 | 0 | $1229.5368 |
1609416780 | $1229.531 | $1229.604 | $1229.4775 | $1229.5822 | 0 | $1229.5822 |
1609416840 | $1229.5823 | $1229.6259 | $1229.5014 | $1229.5014 | 0 | $1229.5014 |
1609416900 | $1229.5013 | $1229.5745 | $1229.4935 | $1229.5557 | 0 | $1229.5557 |
1609416960 | $1229.5557 | $1229.5876 | $1229.4991 | $1229.5555 | 0 | $1229.5555 |
1609417020 | $1229.5357 | $1229.5787 | $1229.4737 | $1229.5461 | 0 | $1229.5461 |
1609417080 | $1229.5461 | $1229.5461 | $1229.408 | $1229.4518 | 0 | $1229.4518 |
1609417140 | $1229.4518 | $1229.477 | $1229.3503 | $1229.361 | 0 | $1229.361 |
1609417200 | $1229.3647 | $1229.4521 | $1229.3264 | $1229.337 | 0 | $1229.337 |
1609417260 | $1229.3819 | $1229.4146 | $1229.3347 | $1229.3444 | 0 | $1229.3444 |
1609417320 | $1229.3444 | $1229.3833 | $1229.2815 | $1229.3202 | 0 | $1229.3202 |
1609417380 | $1229.3185 | $1229.3488 | $1229.2899 | $1229.2989 | 0 | $1229.2989 |
1609417440 | $1229.3074 | $1229.3244 | $1229.2402 | $1229.2669 | 0 | $1229.2669 |
1609417500 | $1229.2636 | $1229.3588 | $1229.2469 | $1229.3481 | 0 | $1229.3481 |
1609417560 | $1229.3526 | $1229.3691 | $1229.2771 | $1229.296 | 0 | $1229.296 |
1609417620 | $1229.296 | $1229.3469 | $1229.27 | $1229.3008 | 0 | $1229.3008 |
1609417680 | $1229.301 | $1229.3227 | $1229.2401 | $1229.2667 | 0 | $1229.2667 |
1609417740 | $1229.2493 | $1229.3333 | $1229.2336 | $1229.2718 | 0 | $1229.2718 |
1609417800 | $1229.268 | $1229.3076 | $1229.2495 | $1229.2577 | 0 | $1229.2577 |
1609417860 | $1229.2498 | $1229.2761 | $1229.2176 | $1229.2256 | 0 | $1229.2256 |
1609417920 | $1229.2256 | $1229.2775 | $1229.2037 | $1229.2333 | 0 | $1229.2333 |
1609417980 | $1229.2333 | $1229.3024 | $1229.1973 | $1229.2288 | 0 | $1229.2288 |
1609418040 | $1229.2235 | $1229.2504 | $1229.1757 | $1229.1845 | 0 | $1229.1845 |
1609418100 | $1229.1845 | $1229.2343 | $1229.1294 | $1229.2341 | 0 | $1229.2341 |
1609418160 | $1229.2518 | $1229.2521 | $1229.1786 | $1229.2306 | 0 | $1229.2306 |
1609418220 | $1229.2342 | $1229.3104 | $1229.1895 | $1229.2059 | 0 | $1229.2059 |
1609418280 | $1229.2534 | $1229.2753 | $1229.2112 | $1229.2556 | 0 | $1229.2556 |
1609418340 | $1229.2594 | $1229.3157 | $1229.231 | $1229.301 | 0 | $1229.301 |
1609418400 | $1229.3054 | $1229.3054 | $1229.1484 | $1229.2091 | 0 | $1229.2091 |
1609418460 | $1229.2038 | $1229.2752 | $1229.1815 | $1229.202 | 0 | $1229.202 |
1609418520 | $1229.2065 | $1229.2201 | $1229.091 | $1229.1201 | 0 | $1229.1201 |
1609418580 | $1229.1221 | $1229.1962 | $1229.1221 | $1229.1863 | 0 | $1229.1863 |
1609418640 | $1229.187 | $1229.28 | $1229.1371 | $1229.1961 | 0 | $1229.1961 |
1609418700 | $1229.1935 | $1229.2214 | $1229.1126 | $1229.1753 | 0 | $1229.1753 |
1609418760 | $1229.1798 | $1229.2275 | $1229.1388 | $1229.1736 | 0 | $1229.1736 |
1609418820 | $1229.1772 | $1229.2285 | $1229.1771 | $1229.2141 | 0 | $1229.2141 |
1609418880 | $1229.2255 | $1229.2429 | $1229.1193 | $1229.2029 | 0 | $1229.2029 |
1609418940 | $1229.2061 | $1229.2509 | $1229.1178 | $1229.195 | 0 | $1229.195 |
1609419000 | $1229.1924 | $1229.2394 | $1229.1248 | $1229.2071 | 0 | $1229.2071 |
1609419060 | $1229.2244 | $1229.2931 | $1229.1643 | $1229.2134 | 0 | $1229.2134 |
1609419120 | $1229.2133 | $1229.2135 | $1229.1445 | $1229.1445 | 0 | $1229.1445 |
1609419180 | $1229.1608 | $1229.2432 | $1229.1608 | $1229.2376 | 0 | $1229.2376 |
1609419240 | $1229.2371 | $1229.2562 | $1229.1645 | $1229.165 | 0 | $1229.165 |
1609419300 | $1229.1676 | $1229.2204 | $1229.1283 | $1229.1706 | 0 | $1229.1706 |
1609419360 | $1229.1623 | $1229.2649 | $1229.1213 | $1229.2277 | 0 | $1229.2277 |
1609419420 | $1229.1903 | $1229.2687 | $1229.1454 | $1229.26 | 0 | $1229.26 |
1609419480 | $1229.2551 | $1229.2965 | $1229.2228 | $1229.2735 | 0 | $1229.2735 |
1609419540 | $1229.2696 | $1229.3484 | $1229.2163 | $1229.2213 | 0 | $1229.2213 |
1609419600 | $1229.2401 | $1229.2899 | $1229.212 | $1229.2899 | 0 | $1229.2899 |
1609419660 | $1229.2693 | $1229.2815 | $1229.2281 | $1229.2383 | 0 | $1229.2383 |
1609419720 | $1229.2409 | $1229.3236 | $1229.2099 | $1229.2914 | 0 | $1229.2914 |
1609419780 | $1229.2955 | $1229.3225 | $1229.2161 | $1229.2478 | 0 | $1229.2478 |
1609419840 | $1229.2478 | $1229.2675 | $1229.2149 | $1229.222 | 0 | $1229.222 |
1609419900 | $1229.2267 | $1229.2382 | $1229.1688 | $1229.2185 | 0 | $1229.2185 |
1609419960 | $1229.222 | $1229.2904 | $1229.1798 | $1229.247 | 0 | $1229.247 |
1609420020 | $1229.247 | $1229.2975 | $1229.2022 | $1229.2773 | 0 | $1229.2773 |
1609420080 | $1229.2676 | $1229.2916 | $1229.2091 | $1229.2595 | 0 | $1229.2595 |
1609420140 | $1229.2537 | $1229.2677 | $1229.1856 | $1229.2034 | 0 | $1229.2034 |
1609420200 | $1229.2696 | $1229.2696 | $1229.1707 | $1229.1713 | 0 | $1229.1713 |
1609420260 | $1229.1713 | $1229.2144 | $1229.1534 | $1229.1965 | 0 | $1229.1965 |
1609420320 | $1229.1939 | $1229.1939 | $1229.1439 | $1229.1709 | 0 | $1229.1709 |
1609420380 | $1229.1709 | $1229.1709 | $1229.06 | $1229.0918 | 0 | $1229.0918 |
1609420440 | $1229.0892 | $1229.1659 | $1229.0449 | $1229.1145 | 0 | $1229.1145 |
1609420500 | $1229.1164 | $1229.1777 | $1229.0381 | $1229.1204 | 0 | $1229.1204 |
1609420560 | $1229.1152 | $1229.1507 | $1229.0685 | $1229.0764 | 0 | $1229.0764 |
1609420620 | $1229.0764 | $1229.1908 | $1229.0764 | $1229.1897 | 0 | $1229.1897 |
1609420680 | $1229.1902 | $1229.2404 | $1229.088 | $1229.1874 | 0 | $1229.1874 |
1609420740 | $1229.1874 | $1229.2434 | $1229.1459 | $1229.1816 | 0 | $1229.1816 |
1609420800 | $1229.2123 | $1229.2603 | $1229.1006 | $1229.1689 | 0 | $1229.1689 |
1609420860 | $1229.1672 | $1229.183 | $1229.0728 | $1229.1548 | 0 | $1229.1548 |
1609420920 | $1229.1595 | $1229.2156 | $1229.1184 | $1229.2075 | 0 | $1229.2075 |
1609420980 | $1229.2049 | $1229.2186 | $1229.131 | $1229.1561 | 0 | $1229.1561 |
1609421040 | $1229.1752 | $1229.1752 | $1229.085 | $1229.1324 | 0 | $1229.1324 |
1609421100 | $1229.1298 | $1229.2137 | $1229.0953 | $1229.1252 | 0 | $1229.1252 |
1609421160 | $1229.1197 | $1229.2266 | $1229.1197 | $1229.1672 | 0 | $1229.1672 |
1609421220 | $1229.1653 | $1229.2132 | $1229.0871 | $1229.1717 | 0 | $1229.1717 |
1609421280 | $1229.1654 | $1229.1654 | $1229.0294 | $1229.1134 | 0 | $1229.1134 |
1609421340 | $1229.1122 | $1229.1665 | $1229.0754 | $1229.1241 | 0 | $1229.1241 |
1609421400 | $1229.1326 | $1229.1648 | $1228.987 | $1229.0281 | 0 | $1229.0281 |
1609421460 | $1229.0235 | $1229.151 | $1229.0045 | $1229.1009 | 0 | $1229.1009 |
1609421520 | $1229.1014 | $1229.2867 | $1229.0997 | $1229.1802 | 0 | $1229.1802 |
1609421580 | $1229.1802 | $1229.1975 | $1229.1203 | $1229.1606 | 0 | $1229.1606 |
1609421640 | $1229.1587 | $1229.178 | $1229.0969 | $1229.1177 | 0 | $1229.1177 |
1609421700 | $1229.1229 | $1229.2009 | $1229.1062 | $1229.1676 | 0 | $1229.1676 |
1609421760 | $1229.1656 | $1229.2084 | $1229.1408 | $1229.1533 | 0 | $1229.1533 |
1609421820 | $1229.1559 | $1229.158 | $1229.0863 | $1229.1333 | 0 | $1229.1333 |
1609421880 | $1229.1232 | $1229.2196 | $1229.1232 | $1229.1927 | 0 | $1229.1927 |
1609421940 | $1229.1845 | $1229.2321 | $1229.1815 | $1229.186 | 0 | $1229.186 |
1609422000 | $1229.186 | $1229.1866 | $1229.1252 | $1229.1464 | 0 | $1229.1464 |
1609422060 | $1229.1353 | $1229.2606 | $1229.1258 | $1229.234 | 0 | $1229.234 |
1609422120 | $1229.2523 | $1229.2998 | $1229.197 | $1229.2059 | 0 | $1229.2059 |
1609422180 | $1229.2057 | $1229.264 | $1229.2019 | $1229.2425 | 0 | $1229.2425 |
1609422240 | $1229.2425 | $1229.2554 | $1229.1962 | $1229.2319 | 0 | $1229.2319 |
1609422300 | $1229.2064 | $1229.2352 | $1229.1921 | $1229.2336 | 0 | $1229.2336 |
1609422360 | $1229.2482 | $1229.25 | $1229.1787 | $1229.2167 | 0 | $1229.2167 |
1609422420 | $1229.2005 | $1229.2301 | $1229.1818 | $1229.1971 | 0 | $1229.1971 |
1609422480 | $1229.2185 | $1229.2696 | $1229.1984 | $1229.25 | 0 | $1229.25 |
1609422540 | $1229.238 | $1229.2472 | $1229.1928 | $1229.2243 | 0 | $1229.2243 |
1609422600 | $1229.2243 | $1229.2725 | $1229.2044 | $1229.2598 | 0 | $1229.2598 |
1609422660 | $1229.2438 | $1229.2839 | $1229.172 | $1229.2538 | 0 | $1229.2538 |
1609422720 | $1229.2363 | $1229.2945 | $1229.1852 | $1229.2777 | 0 | $1229.2777 |
1609422780 | $1229.2803 | $1229.3134 | $1229.2148 | $1229.2951 | 0 | $1229.2951 |
1609422840 | $1229.2886 | $1229.3247 | $1229.21 | $1229.2875 | 0 | $1229.2875 |
1609422900 | $1229.2826 | $1229.3022 | $1229.1291 | $1229.3022 | 0 | $1229.3022 |
1609422960 | $1229.2808 | $1229.291 | $1229.173 | $1229.2713 | 0 | $1229.2713 |
1609423020 | $1229.2958 | $1229.3388 | $1229.2377 | $1229.288 | 0 | $1229.288 |
1609423080 | $1229.2885 | $1229.3328 | $1229.2732 | $1229.3014 | 0 | $1229.3014 |
1609423140 | $1229.3113 | $1229.4226 | $1229.2639 | $1229.3571 | 0 | $1229.3571 |
1609423200 | $1229.3579 | $1229.3729 | $1229.3318 | $1229.3394 | 0 | $1229.3394 |
1609423260 | $1229.3425 | $1229.3876 | $1229.2845 | $1229.3536 | 0 | $1229.3536 |
1609423320 | $1229.3384 | $1229.3803 | $1229.2811 | $1229.3013 | 0 | $1229.3013 |
1609423380 | $1229.2934 | $1229.3233 | $1229.2572 | $1229.3133 | 0 | $1229.3133 |
1609423440 | $1229.3133 | $1229.3133 | $1229.1728 | $1229.2595 | 0 | $1229.2595 |
1609423500 | $1229.2595 | $1229.3003 | $1229.2133 | $1229.2672 | 0 | $1229.2672 |
1609423560 | $1229.3087 | $1229.3268 | $1229.2296 | $1229.2767 | 0 | $1229.2767 |
1609423620 | $1229.2652 | $1229.3183 | $1229.2435 | $1229.3025 | 0 | $1229.3025 |
1609423680 | $1229.2955 | $1229.4085 | $1229.2813 | $1229.3677 | 0 | $1229.3677 |
1609423740 | $1229.351 | $1229.4033 | $1229.3372 | $1229.3683 | 0 | $1229.3683 |
1609423800 | $1229.3306 | $1229.3858 | $1229.3286 | $1229.3468 | 0 | $1229.3468 |
1609423860 | $1229.3719 | $1229.3836 | $1229.3148 | $1229.3422 | 0 | $1229.3422 |
1609423920 | $1229.3422 | $1229.4052 | $1229.2856 | $1229.2908 | 0 | $1229.2908 |
1609423980 | $1229.31 | $1229.3584 | $1229.2611 | $1229.2626 | 0 | $1229.2626 |
1609424040 | $1229.2631 | $1229.2942 | $1229.2374 | $1229.2749 | 0 | $1229.2749 |
1609424100 | $1229.2775 | $1229.3067 | $1229.2277 | $1229.2929 | 0 | $1229.2929 |
1609424160 | $1229.2935 | $1229.3566 | $1229.2745 | $1229.2864 | 0 | $1229.2864 |
1609424220 | $1229.3041 | $1229.3277 | $1229.2879 | $1229.3259 | 0 | $1229.3259 |
1609424280 | $1229.3259 | $1229.3523 | $1229.2947 | $1229.3338 | 0 | $1229.3338 |
1609424340 | $1229.3322 | $1229.3725 | $1229.2817 | $1229.3412 | 0 | $1229.3412 |
1609424400 | $1229.3404 | $1229.367 | $1229.2912 | $1229.3311 | 0 | $1229.3311 |
1609424460 | $1229.3378 | $1229.4002 | $1229.3293 | $1229.3403 | 0 | $1229.3403 |
1609424520 | $1229.3343 | $1229.361 | $1229.3147 | $1229.3195 | 0 | $1229.3195 |
1609424580 | $1229.3195 | $1229.3778 | $1229.2674 | $1229.2858 | 0 | $1229.2858 |
1609424640 | $1229.2906 | $1229.3201 | $1229.2653 | $1229.2736 | 0 | $1229.2736 |
1609424700 | $1229.2723 | $1229.3278 | $1229.2487 | $1229.2806 | 0 | $1229.2806 |
1609424760 | $1229.2806 | $1229.3766 | $1229.2806 | $1229.2828 | 0 | $1229.2828 |
1609424820 | $1229.2557 | $1229.3894 | $1229.2557 | $1229.3768 | 0 | $1229.3768 |
1609424880 | $1229.3742 | $1229.4255 | $1229.3228 | $1229.3228 | 0 | $1229.3228 |
1609424940 | $1229.3195 | $1229.4117 | $1229.2738 | $1229.3604 | 0 | $1229.3604 |
1609425000 | $1229.3733 | $1230.0971 | $1229.3733 | $1229.8193 | 0 | $1229.8193 |
1609425060 | $1229.8126 | $1229.9479 | $1229.6847 | $1229.741 | 0 | $1229.741 |
1609425120 | $1229.7532 | $1229.803 | $1229.2422 | $1229.2422 | 0 | $1229.2422 |
1609425180 | $1229.2807 | $1229.3771 | $1228.9319 | $1228.9319 | 0 | $1228.9319 |
