AMT Historical IV

Historical 30-day IV and skew data for AMT.

  1. NYSE
  2. >
  3. AMT
  4. | Download CSV
Date IV Skew
2023-06-01 28.144408% -0.657129
2023-05-31 29.855254% 9.217528
2023-05-30 30.252042% -1.270157
2023-05-26 29.732100% -2.888120
2023-05-25 30.421230% -3.162491
2023-05-24 30.423689% -0.774471
2023-05-23 28.212586% 7.031104
2023-05-22 26.580844% 5.287671
2023-05-19 26.553950% 8.313162
2023-05-18 27.390139% 8.969444
2023-05-17 26.093090% 6.160320
2023-05-16 28.363325% 0.616721
2023-05-15 28.042881% 5.085522
2023-05-11 28.453111% 10.592686
2023-05-10 28.330655% 15.363555
2023-05-09 28.458241% 15.172574
2023-05-08 27.738844% -5.852488
2023-05-05 26.166378% 4.918929
2023-05-04 28.829423% 7.347398
2023-05-03 28.808734% 0.061394
2023-05-02 28.361719% 6.932727
2023-05-01 25.385539% 6.539963
2023-04-28 25.274480% 4.421280
2023-04-27 25.800892% 7.901490
2023-04-26 27.519532% 1.892969
2023-04-25 27.690341% -10.961706
2023-04-24 26.395850% 12.777157
2023-04-21 25.788652% 0.979240
2023-04-20 27.227769% 15.477259
2023-04-19 26.217195% 10.018304
2023-04-18 27.010359% 9.355043
2023-04-17 27.333349% 10.038989
2023-04-14 27.377885% -3.356425
2023-04-13 27.802211% 10.350804
2023-04-12 28.022942% 0.428992
2023-04-11 28.796945% -12.752361
2023-04-10 29.405522% 1.690782
2023-04-06 28.007118% -8.224214
2023-04-05 29.056444% -6.478884
2023-04-04 29.358831% 3.055436
2023-04-03 28.737604% -18.255940
2023-03-31 28.041429% 0.424480
2023-03-30 29.413845% -3.671650
2023-03-29 29.629430% 5.189766
2023-03-28 31.310675% 0.468210
2023-03-27 32.071137% -0.001375
2023-03-24 31.007727% 13.355442
2023-03-21 29.401072% 5.398609
2023-03-20 31.395163% 0.928205
2023-03-17 36.906465% -21.289238
2023-03-16 30.584714% 8.135994
2023-03-15 33.899244% 7.478543
2023-03-14 31.952439% 16.451328
2023-03-13 36.482393% 3.832091
2023-03-10 32.335711% -4.797203
2023-03-09 29.517572% -13.329486
2023-03-08 28.705472% 3.200142
2023-03-07 29.397511% -1.561385
2023-03-06 27.976031% 4.254546
2023-03-03 27.192446% 12.874741
2023-03-02 28.803823% 2.464828
2023-03-01 28.541510% 1.166921
2023-02-28 28.868219% 12.015723
2023-02-27 28.956409% 3.958060
2023-02-24 26.737858% 0.809068
2023-02-23 27.189784% 9.891814
2023-02-22 30.459675% 4.093209
2023-02-21 30.765060% 8.826953
2023-02-17 27.735732% 4.375751
2023-02-16 27.518820% 1.631339
2023-02-15 28.016772% 14.258404
2023-02-14 28.704692% 4.052449
2023-02-13 30.022131% 10.000394
2023-02-10 28.844138% 7.080078
2023-02-09 29.534678% 14.087674
2023-02-08 29.175430% 7.405829
2023-02-07 28.751934% 8.738205
2023-02-06 29.078955% 12.004245
2023-02-03 27.439821% 8.512385
2023-02-02 26.852341% -0.391005
2023-02-01 26.556121% 2.972918
2023-01-31 28.275555% 3.516797
2023-01-30 29.043110% 2.817790
2023-01-27 26.295214% 3.690893
2023-01-26 27.182014% 15.017125
2023-01-25 27.591231% 9.871373
2023-01-24 27.877972% 10.729857
2023-01-23 27.922475% 11.679294
2023-01-20 29.115636% 11.195137
2023-01-19 28.476611% 9.621462
2023-01-18 27.651255% 11.044027
2023-01-17 26.902726% 15.329461
2023-01-13 26.364911% 13.346177
2023-01-12 26.309723% 8.370680
2023-01-11 29.009220% 7.031984
2023-01-10 29.004873% 6.739638
2023-01-09 29.533045% 7.509838
2023-01-06 30.893515% 13.813508
2023-01-05 32.068632% 9.072757
2023-01-04 30.774647% 7.383321
2023-01-03 31.704055% 12.557035
2022-12-30 31.180836% 8.395507
2022-12-29 30.171095% 9.924615
2022-12-28 31.104964% 10.121234
2022-12-27 31.064406% 10.682840
2022-12-23 29.128264% -3.424342
2022-12-22 29.942239% -3.701279
2022-12-21 29.188176% -1.673221
2022-12-20 30.627780% 2.785478
2022-12-19 31.484118% -0.599413
2022-12-16 30.979953% 7.159101
2022-12-15 29.251538% -4.897106
2022-12-14 29.259661% 0.820328
2022-12-13 30.176135% -0.433480
2022-12-12 33.223739% 7.622862
2022-12-09 31.027665% 6.957121
2022-12-08 31.259868% 3.400560
2022-12-07 33.420076% -1.832081
2022-12-06 32.466949% 5.734507
2022-12-05 30.460215% 9.200559
2022-12-02 27.955988% 3.236664
2022-12-01 28.893551% 3.825998
2022-11-30 28.954069% 1.662580
2022-11-29 29.676129% 7.005809
2022-11-28 31.286605% 8.252814
2022-11-25 28.861134% 6.157276
2022-11-23 27.953237% 5.653918
2022-11-22 28.409945% 7.943079
2022-11-21 29.011819% 11.525786
2022-11-18 30.923084% 9.559990
2022-11-17 33.200633% 11.016455
2022-11-16 32.638131% 11.645458
2022-11-15 32.173951% 9.042682
2022-11-14 33.334857% 11.294502
2022-11-11 31.215658% 9.894176
2022-11-10 33.376651% 9.575453
2022-11-09 35.872625% 2.452238
2022-11-08 34.335000% 11.491705
2022-11-07 34.763447% 10.022522
2022-11-04 33.701538% 7.624323
2022-11-03 35.616044% 9.867470
2022-11-02 35.337112% 11.616445
2022-11-01 34.204441% 11.726459
2022-10-31 34.489018% 12.408029
2022-10-28 32.812769% 12.061397
2022-10-27 34.548451% 12.160930
2022-10-26 37.674220% 12.234457
2022-10-25 38.330939% 10.433354
2022-10-24 41.260460% 11.559657
2022-10-21 39.370772% 12.683287
2022-10-20 39.310722% 13.558034
2022-10-19 40.985577% 12.534915
2022-10-18 40.540375% 11.717677
2022-10-17 40.725229% 13.579766
2022-10-14 40.408673% 14.388948
2022-10-13 39.833337% 11.579543
2022-10-12 42.532767% 11.934374
2022-10-11 39.969190% 10.174675
2022-10-10 39.840901% 11.087650
2022-10-07 38.567983% 8.928880
2022-10-06 36.288886% -0.275842
2022-10-05 34.554090% 3.568904
2022-10-04 33.372418% 0.812035
2022-10-03 35.393475% 3.976170
2022-09-30 35.605439% 5.692215
2022-09-29 36.054505% 4.319903
2022-09-28 35.183484% 5.576808
2022-09-27 36.450624% 5.093157
2022-09-26 34.935059% 9.650247
2022-09-23 31.724023% 10.056276
2022-09-22 31.206320% 8.958570
2022-09-21 30.360439% 5.799236
2022-09-20 30.880260% 5.823319
2022-09-19 28.491339% 3.215844
2022-09-16 29.997514% 6.492402
2022-09-15 29.269096% 8.639087
2022-09-14 28.934610% 1.779855
2022-09-13 30.144292% 7.324654
2022-09-12 25.951018% 3.508526
2022-09-09 25.236187% 4.742945
2022-09-08 26.037106% 3.574777
2022-09-07 26.330682% 11.124005
2022-09-06 28.712918% 8.192479
2022-09-02 28.131535% 12.777121
2022-09-01 27.337969% 0.667871
2022-08-31 28.165368% 15.426693
2022-08-30 28.955605% 9.003102
2022-08-29 27.745989% 14.396026
2022-08-26 26.662582% 14.046599
2022-08-25 23.314914% 6.836325
2022-08-24 25.077546% 18.396896
2022-08-23 25.156993% 12.067934
2022-08-22 25.097421% 14.196274
2022-08-19 22.795227% 9.200886
2022-08-18 21.882260% 8.636002
2022-08-17 22.700836% 13.328953
2022-08-16 22.270192% 10.104426
2022-08-15 21.988446% 13.888283
2022-08-12 21.564717% 7.487202
2022-08-11 23.091915% 13.692037
2022-08-10 23.028625% 7.346842
2022-08-09 24.744607% 5.427326
2022-08-08 24.799593% 4.958684
2022-08-05 22.240729% 11.706083
2022-08-04 23.364474% 8.245509
2022-08-03 23.553224% 12.768103
2022-08-02 25.151918% 17.666520
2022-08-01 24.438346% 13.648965
2022-07-29 22.890497% 12.879921
2022-07-28 25.479237% 9.860595
2022-07-27 27.223137% 9.061837
2022-07-26 28.647782% 15.262876
2022-07-25 28.126678% 13.579555
2022-07-22 27.438318% 11.397265
2022-07-21 27.506007% 14.552960
2022-07-20 29.641881% 16.452330
2022-07-19 27.742296% 11.931141
2022-07-18 30.277010% 13.951578
2022-07-15 27.860666% 2.625615
2022-07-14 29.682238% 6.172828
2022-07-13 30.544468% 11.996394
2022-07-12 31.197512% 0.294573
2022-07-11 30.004677% 8.521824
2022-07-08 28.634068% 14.636133
2022-07-07 29.513300% 11.817289
2022-07-06 30.480368% 15.267597
2022-07-05 31.079783% 4.700385
2022-07-01 29.825581% 10.568327
2022-06-30 30.673731% 8.157245
2022-06-29 30.691777% 13.464023
2022-06-28 30.636842% 13.121010
2022-06-27 29.715731% 12.944868
2022-06-24 29.182911% 14.874170
2022-06-23 31.260304% 15.633391
2022-06-22 31.661368% 19.707077
2022-06-21 31.260298% 14.624951
2022-06-17 33.121658% 8.710949
2022-06-16 35.548249% 9.175336
2022-06-15 32.345455% 4.798786
2022-06-14 36.542022% 4.747344
2022-06-13 36.354762% 6.021499
2022-06-10 30.845885% 9.267839
2022-06-09 28.286924% 5.048315
2022-06-08 26.963129% -3.538894
2022-06-07 27.216687% 1.963697
2022-06-06 27.442731% -0.864711
2022-06-03 27.232651% 0.614076
2022-06-02 27.057099% 2.749235
2022-06-01 28.451497% 9.968829
2022-05-31 28.252775% 0.815956
2022-05-27 26.152656% 9.472516
2022-05-26 28.851413% 12.616145
2022-05-25 30.052181% 8.882246
2022-05-24 30.652911% 5.877353
2022-05-23 29.281251% 6.646375
2022-05-20 30.530208% 9.166273
2022-05-19 31.018259% 7.901092
2022-05-18 31.765623% 12.425171
2022-05-17 28.871053% 6.992143
2022-05-16 31.027183% 11.955088
2022-05-13 31.793499% 7.700296
2022-05-12 35.436205% 8.664125
2022-05-11 36.467754% 11.299789
2022-05-10 36.349170% 12.077694
2022-05-09 35.569084% 11.443897
2022-05-06 30.261283% 11.028283
2022-05-05 31.629851% 13.378736
2022-05-04 28.009671% 9.141944
2022-05-03 31.283978% 10.645167
2022-05-02 33.793700% 11.841791
2022-04-29 31.471903% 17.516127
2022-04-28 27.274510% 15.068348
2022-04-27 29.203919% 16.103170
2022-04-26 31.419457% 16.127839
2022-04-25 29.258968% 12.778716
2022-04-22 27.351072% 15.244827
2022-04-21 25.092832% 11.208676
2022-04-20 23.600138% 8.561440
2022-04-19 23.203134% 12.963451
2022-04-18 24.662266% 8.874930
2022-04-14 23.125779% 0.607657
2022-04-13 24.090750% 12.182146
2022-04-12 26.422220% 3.491393
2022-04-11 27.770648% 2.401007
2022-04-08 25.772967% -3.394104
2022-04-07 25.984439% 5.745300
2022-04-06 24.875638% -8.938370
2022-04-05 23.717194% -3.563674
2022-04-04 22.201459% -10.931743
2022-04-01 22.178707% -11.507053
2022-03-31 22.803031% 4.203784
2022-03-30 21.739135% -7.925030
2022-03-29 21.062204% -0.698362
2022-03-28 23.013229% -1.713433
2022-03-25 22.941955% 1.995582
2022-03-24 23.733151% 3.043602
2022-03-23 24.734249% 4.583686
2022-03-22 23.688336% 6.106254
2022-03-21 23.881573% -0.148618
2022-03-18 24.178903% 7.633106
2022-03-17 25.279662% 10.691308
2022-03-16 27.442570% -1.829361
2022-03-15 30.494780% 7.247292
2022-03-14 33.259982% 7.591980
2022-03-11 31.386508% 10.416223
2022-03-10 31.380738% 7.287028
2022-03-09 30.964142% 15.240849
2022-03-08 34.994414% 10.481417
2022-03-07 34.388075% 13.908297
2022-03-04 31.339326% 12.579570
2022-03-03 30.370694% 9.108991
2022-03-02 29.652042% 14.027510
2022-03-01 34.378405% 13.026086
2022-02-28 30.746803% 9.224560
2022-02-25 27.500113% 9.432107
2022-02-24 31.433820% 14.941844
2022-02-23 33.101875% 15.523697
2022-02-22 31.999205% 15.641263
2022-02-18 29.834904% 14.105958
2022-02-17 29.685475% 12.779751
2022-02-16 27.527202% 20.541097
2022-02-15 29.166817% 14.671350
2022-02-14 32.431378% 13.803647
2022-02-11 31.209260% 15.328260
2022-02-10 27.486068% 9.538832
2022-02-09 23.839014% 10.071238
2022-02-08 25.834018% 12.359232
2022-02-07 28.414192% 9.423173
2022-02-04 28.373781% 11.169820
2022-02-03 27.907686% 14.966527
2022-02-02 26.083956% 15.812492
2022-02-01 26.449156% 14.259660
2022-01-31 27.738989% 12.692538
2022-01-28 30.957420% 9.506618
2022-01-27 33.504453% 12.732584
2022-01-26 32.412299% 14.051760
2022-01-25 31.219649% 12.264660
2022-01-24 31.636936% 18.191477
2022-01-21 28.860282% 8.719414
2022-01-20 26.108297% 10.567366
2022-01-19 25.217587% 14.940768
2022-01-18 25.443047% 9.873647
2022-01-14 24.063744% 12.974798
2022-01-13 23.562958% 11.951652
2022-01-12 22.139947% 12.495069
2022-01-11 24.500642% 10.200156
2022-01-10 25.249342% 7.829243
2022-01-07 24.230413% 17.407772
2022-01-06 25.131467% 7.963999
2022-01-05 25.363557% 12.446326
2022-01-04 18.923781% 9.659252
2022-01-03 19.309325% 11.777090
2021-12-31 17.804976% 6.189751
2021-12-30 17.802689% 3.196116
2021-12-29 18.037162% 9.198557
2021-12-28 18.908603% 13.184326
2021-12-27 19.378643% 11.521851
2021-12-23 19.144538% 12.961573
2021-12-22 19.374003% 3.010537
2021-12-21 20.618101% 0.388015
2021-12-20 24.096635% 0.906060
2021-12-17 22.840037% 2.084297
2021-12-16 23.123745% -2.881139
2021-12-15 22.891674% -3.710424
2021-12-14 23.551381% -0.242563
2021-12-13 22.026708% 2.856480
2021-12-10 21.299212% -2.040949
2021-12-09 22.242751% 6.887201
2021-12-08 21.074598% 1.688420
2021-12-07 22.281055% 1.555321
2021-12-06 26.088020% 6.117831
2021-12-03 30.974869% 5.758317
2021-12-02 28.255700% 7.661817
2021-12-01 30.393952% 6.222246
2021-11-30 28.343352% 7.503065
2021-11-29 24.469094% 5.254406
2021-11-26 27.529869% 5.762948
2021-11-24 22.479245% 12.046318
2021-11-23 25.735919% 13.464445
2021-11-22 23.050744% 11.902684
2021-11-19 22.264543% 10.185092
2021-11-18 21.946444% 9.703737
2021-11-17 21.445317% 8.829425
2021-11-16 21.099639% 8.658421
2021-11-15 22.476378% 11.517351
2021-11-12 20.600437% 13.373297
2021-11-11 20.193851% 10.772240
2021-11-10 21.090931% 11.980462
2021-11-09 21.390668% 10.297042
2021-11-08 20.397452% 8.658373
2021-11-05 20.663806% 10.935978
2021-11-04 20.188026% 9.211758
2021-11-03 19.223759% 9.881472
2021-11-02 19.681646% 10.614144
2021-11-01 19.162402% 11.860142
2021-10-29 18.271487% 5.744649
2021-10-28 18.447485% 6.209226
2021-10-27 19.480633% 8.355573
2021-10-26 18.687351% 16.489946
2021-10-25 20.109162% 11.489465
2021-10-22 19.390197% 20.777291
2021-10-21 19.822197% 7.635192
2021-10-20 19.720256% 6.075216
2021-10-19 20.388230% 12.041920
2021-10-18 20.167247% 7.969843
2021-10-15 19.822361% 8.830906
2021-10-14 20.565638% 8.647399
2021-10-13 21.954097% 10.144937
2021-10-12 22.948957% 6.588405
2021-10-11 23.345480% 7.527908
2021-10-08 22.889667% 9.978586
2021-10-07 22.767327% 9.920081
2021-10-06 24.388800% 11.322712
2021-10-05 24.635020% 12.389399
2021-10-04 25.827245% 7.973868
2021-10-01 23.330438% 13.518150
2021-09-30 25.266009% 11.815956
2021-09-29 23.444340% 14.211042
2021-09-28 26.053685% 11.359324
2021-09-27 21.971090% 13.724635
2021-09-24 20.347350% 6.407191
2021-09-23 20.572717% 5.394118
2021-09-22 20.899808% 3.577827
2021-09-21 22.678306% 5.338926
2021-09-20 25.197658% 4.311330
2021-09-17 20.266429% 5.696978
2021-09-16 19.161221% 7.173699
2021-09-15 19.301961% 3.936952
2021-09-14 20.112186% 6.931425
2021-09-13 20.188104% 3.703994
2021-09-10 21.216721% 2.854602
2021-09-09 19.191451% 1.098112
2021-09-08 18.250481% -1.154146
2021-09-07 18.723367% -1.589593
2021-09-03 17.827321% -0.762789
2021-09-02 18.436798% -0.764146
2021-09-01 17.629810% 2.101264
2021-08-31 17.644637% 0.853712
2021-08-30 17.579087% 0.040677
2021-08-27 16.920909% 8.224217
2021-08-26 18.186219% 13.045960
2021-08-25 18.114244% 13.001074
2021-08-24 19.005601% 8.452376
2021-08-23 17.854131% 10.450992
2021-08-20 18.496152% 8.038108
2021-08-19 21.038084% 15.032394
2021-08-18 18.653950% 10.908284
2021-08-17 18.279952% 6.755023
2021-08-16 17.589949% 9.224049
2021-08-13 16.760796% 8.433070
2021-08-12 16.891427% 11.893500
2021-08-11 17.319041% 17.607536
2021-08-10 17.914891% 14.781297
2021-08-09 17.521566% 13.877531
2021-08-06 16.975594% 6.492457
2021-08-05 17.978562% 8.397366
2021-08-04 18.606708% 10.592418
2021-08-03 18.155672% 6.782673
2021-08-02 18.479096% 12.568601
2021-07-30 18.129901% 14.837724
2021-07-29 17.853526% 16.632748
2021-07-28 21.566835% 7.494728
2021-07-27 21.573323% 12.140424
2021-07-26 20.566055% 9.400655
2021-07-23 20.018628% 10.090757
2021-07-22 20.357397% 9.309294
2021-07-21 19.840278% 12.025855
2021-07-20 20.604884% 12.187880
2021-07-19 23.711180% 9.892825
2021-07-16 19.556819% 11.776256
2021-07-15 19.768816% 12.460895
2021-07-14 18.218103% 10.130491
2021-07-13 19.998954% 9.155507
2021-07-12 19.744024% 9.715480
2021-07-09 20.177347% 3.468422
2021-07-08 21.398508% 6.394906
2021-07-07 20.125621% 15.056057
2021-07-06 19.868538% 3.833969
2021-07-02 18.072142% 9.124537
2021-07-01 19.010908% 12.108097
2021-06-30 19.231887% 9.796794
2021-06-29 18.786131% 12.036101
2021-06-28 18.130321% 9.594591
2021-06-25 16.939305% 5.263173
2021-06-24 17.433300% 13.645034
2021-06-23 17.214149% 18.111898
2021-06-22 17.072981% 9.636415
2021-06-21 17.923277% 11.009123
2021-06-18 19.696794% 15.736911
2021-06-17 17.612497% 6.821069
2021-06-16 18.462256% 11.231515
2021-06-15 17.318951% 1.704904
2021-06-14 17.178579% -2.595598
2021-06-11 17.096604% -7.171595
2021-06-10 17.507150% -5.843441
2021-06-09 18.730927% 2.497045
2021-06-08 18.777018% 0.908293
2021-06-07 18.503864% -4.890172
2021-06-04 17.723560% -7.365434
2021-06-03 20.089705% 3.309601
2021-06-02 19.729508% -4.256614
2021-06-01 19.931535% 2.012165
2021-05-28 19.019952% 3.661709
2021-05-27 19.622148% 2.066706
2021-05-26 19.781653% -0.897494
2021-05-25 20.376454% 1.761185
2021-05-24 19.983610% 0.844754
2021-05-21 20.853521% 5.393782
2021-05-20 21.794182% 2.944104
2021-05-19 22.686630% -1.126937
2021-05-18 21.457414% 5.254258
2021-05-17 21.948495% 2.811902
2021-05-14 20.763403% 8.965744
2021-05-13 24.245144% 15.052140
2021-05-12 27.304398% 13.196046
2021-05-11 22.228074% 9.086743
2021-05-10 21.566558% 11.121260
2021-05-07 20.861265% 10.299554
2021-05-06 21.805692% 12.818706
2021-05-05 19.976826% 9.499683
2021-05-04 20.171597% 10.480985
2021-05-03 19.055142% 10.646121
2021-04-30 19.209159% 9.150452
2021-04-29 19.851608% 6.202179
2021-04-28 22.191143% 5.257089
2021-04-27 21.028653% 8.564722
2021-04-26 21.767271% 7.630888
2021-04-23 20.715647% 8.901581
2021-04-22 22.245494% 5.811415
2021-04-21 22.052007% 5.412497
2021-04-20 23.370952% 12.853571
2021-04-19 21.595153% 7.596064
2021-04-16 20.274349% 7.948135
2021-04-15 20.408368% 3.379665
2021-04-14 20.642094% 9.498194
2021-04-13 21.779670% 8.656211
2021-04-12 21.278459% 6.639150
2021-04-09 20.776403% -3.103108
2021-04-08 21.811511% 7.028619
2021-04-07 21.043452% 0.062336
2021-04-06 22.832146% -3.823389
2021-04-05 21.951161% -1.675977
2021-04-01 22.174134% -2.960222
2021-03-31 23.170638% 0.937470
2021-03-30 24.154065% 0.870509
2021-03-29 24.659740% -0.298632
2021-03-26 23.346315% -4.812183
2021-03-25 22.994736% 4.717645
2021-03-24 21.596681% -0.159222
2021-03-23 22.656248% -3.136954
2021-03-22 21.716074% 1.725503
2021-03-19 25.035577% 3.653865
2021-03-18 26.171486% 1.400654
2021-03-17 25.253174% -0.370505
2021-03-16 24.765100% 2.300992
2021-03-15 25.886166% 1.454628
2021-03-12 26.110583% 7.987715
2021-03-11 26.356970% 8.260481
2021-03-10 26.033474% 14.273199
2021-03-09 25.657909% 12.480609
2021-03-08 28.318001% 12.158515
2021-03-05 27.116136% 10.497475
2021-03-04 30.050643% 11.069355
2021-03-03 26.957724% 14.648508
2021-03-02 26.715089% 14.427163
2021-03-01 25.477417% 14.845531
2021-02-26 25.569915% 12.166385
2021-02-25 28.424671% 13.136388
2021-02-24 26.556430% 11.974321
2021-02-23 27.192845% 11.134739
2021-02-22 27.327033% 12.301817
2021-02-19 26.875106% 12.746954
2021-02-18 27.506408% 11.389819
2021-02-17 27.861721% 6.967449
2021-02-16 27.926553% 10.730783
2021-02-12 26.450784% 7.622724
2021-02-11 26.936776% 6.469406
2021-02-10 26.246430% 9.468542
2021-02-09 26.724006% 10.511633
2021-02-08 26.962794% 12.201591
2021-02-05 25.955365% 9.572492
2021-02-04 25.936673% 12.485684
2021-02-03 27.021410% 11.085755
2021-02-02 25.858460% 9.214754
2021-02-01 29.202187% 3.362204
2021-01-29 30.421718% 12.050838
2021-01-28 26.803670% 11.800779
2021-01-27 33.870414% 7.568867
2021-01-26 28.772692% 6.270500
2021-01-25 28.465659% 7.519412
2021-01-22 25.570465% 11.571553
2021-01-21 25.162118% 10.403816
2021-01-20 25.705017% 6.449655
2021-01-19 24.396947% 13.151401
2021-01-15 24.866834% 10.337089
2021-01-14 26.604426% 13.112898
2021-01-13 24.608124% 11.249840
2021-01-12 26.028896% 1.736942
2021-01-11 25.972254% 8.119600
2021-01-08 25.304133% 17.027665
2021-01-07 24.243259% 11.503486
2021-01-06 25.321378% 8.978263
2021-01-05 24.919774% 14.135722
2021-01-04 26.927612% 14.243666
2020-12-31 23.960405% 12.173912
2020-12-30 24.136864% 10.072930
2020-12-29 24.713982% 12.987819
2020-12-28 24.407164% 8.039811
2020-12-24 24.448124% 13.252877
2020-12-23 25.282480% 1.262007
2020-12-22 25.007697% 0.646781
2020-12-21 25.909986% 2.805882
2020-12-18 24.803050% 2.993414
2020-12-17 24.732398% 2.854884
2020-12-16 24.904815% 1.974940
2020-12-15 25.283147% 4.625886
2020-12-14 26.242947% 3.455034
2020-12-11 26.237412% 4.223618
2020-12-10 26.319958% 7.249315
2020-12-09 26.420305% 5.520969
2020-12-08 26.145660% 2.592571
2020-12-07 25.786413% 3.920509
2020-12-04 24.439012% 4.808508
2020-12-03 25.765925% 8.182863
2020-12-02 25.772554% 7.606112
2020-12-01 24.337170% 8.210275
2020-11-30 23.893643% 7.926612
2020-11-27 24.103220% 6.746785
2020-11-25 23.989934% 4.030349
2020-11-24 26.438370% 5.138525
2020-11-23 24.953674% 8.908153
2020-11-20 24.581854% 17.841689
2020-11-19 23.605565% 11.168901
2020-11-18 24.270890% 8.989967
2020-11-17 24.075063% 11.079308
2020-11-16 25.317269% 15.143515
2020-11-13 24.840406% 12.526035
2020-11-12 26.876556% 13.349598
2020-11-11 23.759006% 11.802858
2020-11-10 24.903207% 11.372876
2020-11-09 25.036660% 14.418372
2020-11-06 24.421947% 13.857633
2020-11-05 26.096129% 11.498871
2020-11-04 27.658792% 13.599801
2020-11-03 31.850794% 13.619894
2020-11-02 32.884352% 11.758015
2020-10-30 35.550706% 11.066973
2020-10-29 30.919488% 14.528416
2020-10-28 36.420467% 13.850031
2020-10-27 31.832660% 15.147245
2020-10-26 31.707291% 11.432135
2020-10-23 30.129178% 13.154217
2020-10-22 30.930240% 12.771685
2020-10-21 30.399316% 11.670489
2020-10-20 30.406905% 10.905135
2020-10-19 31.495605% 12.327206
2020-10-16 30.262100% 12.375795
2020-10-15 31.728152% 11.345102
2020-10-14 31.306283% 13.676281
2020-10-13 30.386277% 13.017689
2020-10-12 29.419348% 10.458496
2020-10-09 30.791092% 10.929005
2020-10-08 31.290317% 5.978239
2020-10-07 31.798712% 9.737874
2020-10-06 33.461725% 7.256798
2020-10-05 31.403897% 12.748683
2020-10-02 29.820114% 12.887273
2020-10-01 30.105839% 4.960472
2020-09-30 29.771813% 6.655581
2020-09-29 29.159983% 8.520301
2020-09-28 29.005214% 7.611132
2020-09-25 30.978553% 6.400291
2020-09-24 33.107822% 3.373441
2020-09-23 28.715966% 8.255212
2020-09-22 28.630085% 9.607793
2020-09-21 29.974897% 3.705990
2020-09-18 27.348924% 2.275851
2020-09-17 30.041543% 6.962379
2020-09-16 28.604785% 10.576791
2020-09-15 27.165886% 7.598807
2020-09-14 27.525728% 9.203850
2020-09-11 28.831410% 10.092492
2020-09-10 30.141261% 7.652456
2020-09-09 28.454828% 10.482877
2020-09-08 32.206337% 6.742395
2020-09-04 30.219017% 10.422574
2020-09-03 33.915412% 8.143825
2020-09-02 29.886475% 5.160589
2020-09-01 29.595099% 7.272748
2020-08-31 28.261294% 9.205879
2020-08-28 26.842010% 9.127345
2020-08-27 25.415543% 13.315357
2020-08-26 25.278522% 12.023397
2020-08-25 24.754948% 12.919181
2020-08-24 25.364520% 13.249102
2020-08-21 24.775737% 11.729980
2020-08-20 24.201912% 9.730745
2020-08-19 24.716277% 12.245674
2020-08-18 24.037230% 17.362728
2020-08-17 23.316245% 13.531268
2020-08-14 23.935634% 12.411920
2020-08-13 24.248915% 14.971099
2020-08-12 25.252405% 10.761961
2020-08-11 26.775658% 9.390644
2020-08-10 25.949367% 13.433304
2020-08-07 24.955482% 11.134677
2020-08-06 26.453134% 12.597516
2020-08-05 26.293901% 14.589517
2020-08-04 28.989980% 14.544364
2020-08-03 27.534348% 11.337288
2020-07-31 26.664301% 11.499430
2020-07-30 27.515424% 13.181620
2020-07-29 29.805819% 8.903778
2020-07-28 29.678077% 9.642179
2020-07-27 29.241776% 10.609136
2020-07-24 30.843526% 11.926113
2020-07-23 30.947284% 10.636998
2020-07-22 32.193985% 10.841323
2020-07-21 30.762484% 11.482155
2020-07-20 29.595432% 14.538495
2020-07-17 32.297836% 13.612175
2020-07-16 33.572147% 11.010514
2020-07-15 34.067745% 13.996578
2020-07-14 34.395475% 14.331468
2020-07-13 34.465312% 11.860471
2020-07-10 31.699384% 13.570298
2020-07-09 32.126918% 14.190337
2020-07-08 30.498389% 8.860030
2020-07-07 31.834336% 10.394650
2020-07-06 30.715526% 12.647047
2020-07-02 30.629205% 15.392865
2020-07-01 32.326087% 15.421331
2020-06-30 32.922320% 13.271540
2020-06-29 34.504129% 11.732816
2020-06-26 36.996662% 16.634363
2020-06-25 31.705072% 6.808052
2020-06-24 34.764846% 4.766788
2020-06-23 33.457221% 9.828932
2020-06-22 32.551046% 10.020812
2020-06-19 31.762851% 15.932760
2020-06-18 31.737779% 6.866307
2020-06-17 32.635736% 17.878925
2020-06-16 33.347951% 7.159805
2020-06-15 34.368894% 8.560783
2020-06-12 35.086275% 14.818762
2020-06-11 37.631088% 6.930814
2020-06-10 28.060563% 13.445302
2020-06-09 30.223114% 7.133768
2020-06-08 28.204642% 1.692246
2020-06-05 28.161478% 8.903285
2020-06-04 30.836746% 12.744306
2020-06-03 32.024703% 6.190576
2020-06-02 31.944669% 11.741496
2020-06-01 33.404689% 6.984808
2020-05-29 30.701388% 6.669926
2020-05-28 32.891861% 13.577447
2020-05-27 31.253080% 7.728193
2020-05-26 33.244900% -1.734068
2020-05-22 33.895216% 13.497711
2020-05-21 29.761419% 10.279246
2020-05-20 29.603357% 8.398367
2020-05-19 30.821129% 3.634706
2020-05-18 29.101010% 13.532158
2020-05-15 33.544254% 13.084503
2020-05-14 35.753578% 6.930909
2020-05-13 36.951477% 0.702846
2020-05-12 31.046248% 4.984748
2020-05-11 33.835658% 4.124716
2020-05-08 32.567556% 15.512033
2020-05-07 36.323862% 14.162348
2020-05-06 37.861379% 12.949231
2020-05-05 35.849690% 10.696815
2020-05-04 37.537746% 14.140475
